KENWOOD DDX515bt
2din KENWOOD DDX 515BT dengan layar sentuh 6.2" TFT dengan backlight LED , 7 BAND EQ, HDMI, HML dan Bluetooth untuk menerima panggilan di mobil anda.
TELEPHONE
(0274) 627078
SMS
08170428055
BLACKBERRY
D01CB790
WhatsApp
08170428055
2din KENWOOD DDX 515BT dengan layar sentuh 6.2" TFT dengan backlight LED , 7 BAND EQ, HDMI, HML dan Bluetooth untuk menerima panggilan di mobil anda.
2din KENWOOD DDX 515BT dengan layar sentuh 6.2" TFT dengan backlight LED , 7 BAND EQ, HDMI, HML dan Bluetooth untuk menerima panggilan di mobil anda.
Spesifikasi :
Monitor Section | Picture size | 6.2inches(diagonal) wide |
---|---|---|
W x H | 137.5mm x 77.2 mm | |
Display system | Transparent TN LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 1152000 | |
|
800H x 480V x RGB | |
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
DVD Section | D/A Converter | 24Bit |
Audio Decoder | Linear PCM | |
Dolby Digital | ||
MP3 / WMA / AAC | ||
Video Decoder | MPEG1 / MPEG2 / DivX | |
Wow & Flutter | Below Measurable Limit | |
Frequency response 96k Sampling | 20 - 20,000 Hz | |
48k Sampling | 20 - 20,000 Hz | |
44.1k Sampling | 20 - 20,000 Hz | |
Total harmonic distortion 1kHz | 0.010% | |
Signal to Noise ratio | 94dB (DVD-Video 96k) | |
Dynamic range | 91dB (DVD-Video 96k) | |
DISC Format | DVD-Video/DVD-VR/VIDEO-CD/CD-DA | |
Sampling frequency | 44.1kHz / 48kHz | |
96kHz | ||
Quantifying bit number | 16 / 20 / 24bit | |
USB I/F Section | USB Standard | USB2.0 High Speed |
File System | FAT 16 / 32 | |
Maximum Power Supply Current | DC5V=1A | |
D/A Converter | 24Bit | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | |
Video Decoder | MPEG1/MPEG2/H.264/WMV/JPEG/BMP/PNG | |
HDMI I/F Section | |
TYPE-A |
MHL Section | Supported Version | MHL 2 |
Maximum Power Supply Current | DC5V=900mA | |
Bluetooth Section | Technology | Bluetooth Ver3.0+EDR |
Frequency | 2.402 – 2.480 GHz | |
Output Power | +4dBm (MAX), 0dBm (AVE) Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC/AAC/MP3 | |
Profile | HFP(Hands Free Profile) | |
A2DP(Advanced Audio Distribution Profile) | ||
AVRCP(Audio/Video Remote Control Profile) | ||
GAP(Generic Access Profile) | ||
PBAP(Phonebook Access Profile) | ||
SDP(Service Discovery Profile) | ||
SPP(Serial Port Profile) | ||
DSP Section | Graphics equalizer BAND | 7Band |
frequency(Hz) | 62.5/160/400/1k/2.5k/6.3k/16k | |
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | |
2Way X'Over HIGH PASS FILTER frequency |
Through/50/60/80/100/120/150/180/220 | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
LOW PASS FILTER frequency | 50/60/80/100/120/Through | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
Position Front / Rear /Subwoofer Delay |
0 - 610cm (2.0cm Step) | |
Gain | -8 to 0 dB | |
Subwoofer Level | -50 to +10 dB | |
FM | Frequency range | 87.5MHz - 108.0MHz |
(Frequency step) | (50kHz) | |
Usable sensitivity | 6.2dBf | |
S/N:26 dB | 0.56μV/75Ohms | |
Quieting sensitivity | 15.2dBf | |
S/N:46 dB | 1.58μV/75Ohms | |
Frequency response (±3.0 dB) |
30Hz - 15kHz | |
S/N( dB) | 68dB(MONO) | |
Selectivity | Over80dB(±400kHz) | |
Stereo separation | 40dB(1kHz) | |
AM | Frequency range | 531 - 1611 kHz |
(Frequency step) | (9kHz) | |
Usable sensitivity | 28.5 μV | |
Video | Color system of external video input | NTSC/PAL |
External video input level (RCA jacks) | 1Vp-p / 75 Ohms | |
External video input level (mini jack) | 1Vp-p / 75Ohms | |
External audio max input level(RCA jack) | 2V / 25kOhms | |
External audio max input level(mini jack) | 2V / 25kOhms | |
Video Output level (RCA jack) | 1Vp-p / 75Ohms | |
Audio Output level (mini jack) | 1.2V / 10 kOhms | |
Analog RGB input | 0.7Vp-p/75Ohms | |
Audio | Maximum Power (Front&Rear) | 50Wx4 |
Typical Power Output (Front&Rear) | Full Bandwidth Power (at Less than 1%THD) 22Wx4 | |
Preout level(V) | 4V / 10 kOhms | |
Preout impedance(Ω) | =< 600Ohms | |
Speaker Impedance(Ω) | 4 - 8 Ohms | |
General | Operating voltage | 14.4V (10.5V to 16V) |
Maximum Current consumption | 10A | |
Installation Dimensions WxHxD | 178mm x 100mm x 159mm | |
Operational temperature range | -10°C to +60°C |